Brenton Trading  

HIGH GROWTH INVESTMENTS

On March 12, 2009 The Trading Report switched its market phase to confirmed rally. This confirmation gave us the go ahead to start purchasing stocks of quality companies emerging from solid base patterns. Below is a list of our biggest performers for 2009.




Symbol / Date Hit  Buy Point  High  $Move  % Move Time 
 BIDU / 2/19/09  $140.77  $439.85  $299.08  220%  8 M
 GMCR / 3/20/09  $30.12  $79.25  $50.25  160%  8 M
 SNDA / 3/16/09  $34.12  $64.00  $29.88  90%  3.5 M
 CFL / 3/25/09  $25.10  $33.50  $8.40  30%  5 M
 NTES / 3/23/09  $23.28  $48.20  $24.92  110%  8 M
 AAPL / 3/31/09  $109.65  $208.53  $98.88  91%  7 M
 STAR / 4/24/09  $17.85  $34.38  $16.53  94%  6 M   
 TSRA / 5/1/09  $15.05  $23.66  $8.61  60%  3 M
 MDAS / 6/12/09  $17.65  $24.77  $7.12  40%  4 M
 CERN / $47.44  $47.44  $85.87  $38.43  85%  5 M
 SY / 7/16/09  $32.10  $42.62  $10.52  34%  3 M
 ISRG / 7/21/09  $167.25  $284.92  $117.70  70%  4 M
 WMS 7/24/09  $35.85  $49.88  $14.03  40%  3 M
 SIRO / 7/16/09  $21.06  $30.55  $9.49  42%  3 M
 HMIN / 8/4/09  $18.72  $37.20  $18.48  98%  3 M
 CME / 3/12/09  $196.50  $345.50  $149.00  75%  3 M
 ARST / 9/04/09  $21.17  $27.28  $6.11  33%  2 M
VPRT / 9/17/09   $45.85  $57.17  $11.32  25%  2 M
 PEGA / 8/19/09  $27.59  $35.31  $7.72  30%  1 M
 PWRD / 7/20/09  $34.00  $49.90 $15.90   45%  2 M
 BUCY / 9/16/09  $33.50  $55.44  $21.94  65%  2 M
 JOYG / 9/04/09  $40.25  $59.14  $18.89  46%  2 M
 NEU / 8/21/09  $81.73  $112.53 $30.80  39%  2.5 M 
 ININ / 9/4/09  $18.16  $23.84  $5.68  23%  1 M
 LULU / 9/9/09  $21.40  $29.00  $7.60  37%  2 M
 CML / 09/28/09  $17.35  $22.63  $5.28 27%   2 M
Web Hosting Companies